High DA PA DoFollow backlink
High DA PA dofollow backlink list is beneficial for your website SEO. Create DoFollow Backlink on High DA PA Websites. Here you can get 1250+ Free Dofollow Backlinks. When you are creating dofollow backlinks for your web site. 100% Free on 1250 Dofollow Backlinks High Authority Domain. Profile backlinks on different platforms are a good strategy to get high ranking of your website or blog. In these profiles, not only do you add links and that's it, but you can also talk to others about your product or service, or about yourself!
These backlinks are very useful to show the online presence of your blog on various platforms. Using this method, you can put all your details on yourself and on most platforms. You can also link your social media accounts, so you'll help spread them as well. And most importantly, you will also have room to add the URL of your blog or website. So, by doing this work you will get a good number of backlinks which will boost your SEO.
What is dofollow Backlink?
Dofollow links are those that allow Google and other search engines to return to your website or blog.
Therefore, every time you place a dofollow link on your site, it can point back to you, which strengthens your Domain authority by showing search engines what other sites, blogs and posts are linking to you.
For example: If Rock Content uses a link to Company XYZ on its blog Post that is dofollow, the page or blog post used in the link will be taken into account in higher ranking.This is called link juice by some users, and is due to Google's PageRank metric. So, while placing external links on your blog, make sure that they are from sites with High domain authority, as this will be very important for the development of your domain authority.
What is NoFollow Backlink?
In this case, you can insert links which not pointing back to your website called NoFollow BackLink. Websites that contain nofollow links have the same HTML tag as
<a href="https://www.example.com/" rel="nofollow">anchor text</a>.{codeBox}
This tag serves as a warning to search engines like google, so they do not consider it for ranking linkers on their website.Tools like SEMRush can show you nofollow vs dofollow links, so you can consider them when including some of your unique article.
Why are Do Follow Backlinks Important for a Website?
DoFollow backlinks play a vital role in promoting the web page in the search engines as well as improving the crawl rate of the website. DoFollow backlinks are more valuable for building a website right quickly.
DoFollow backlinks websites to prompt a search engine to follow and crawl the link. As often as your website is indexed by search engines, you will be able to rank and crawl your web pages instantly.
They also help in building link juice, domain authority, page authority, PageRank search ranking, crawl rate, trust and organic traffic of the website.
How to Create High DA PA DoFollow Backlinks?
There are a bunch of DoFollow sites out there to create high quality backlinks on the internet. But we recommend you choose related and high DA websites to get more reasonable search results.
When you are create backlinks for your website or blog, you must obey certain rules so that your dofollow backlinks can be smoothly indexed or detected by search engines.
- Choose High DA PA Websites, Detour Low Domain Authority Websites.
- Detour spammy websites; Choose the right category.
- Don't make multiple backlinks from the same domain.
- Use unique article for separate websites.
- Create up to 20 backlinks in a 7days.
- Never use any free backlinks generator tools available on the internet.
How to submit your websites on high DA PA backlinks sites
What are Free High Domain Authority Page Authority Dofollow Backlinks Sites?
There are lots of ways to build free DoFollow backlinks from high DA PA websites. All the websites listed below are verified and have high domain authority and PageRank and will also help you to improve your website's domain authority. have a look:
1. Top website Submission Sites with high DA PA
Let's begin with the easiest ones that you can create free backlink process within minutes. Go onwards and build links listed on the following listing sites:
- FreeAdsTime.org
- H1ad.com
- GiganticList.com
- ClassifiedsFactor.com
- WallClassifieds.com
- FinderMaster.com
- AdvertiseEra.com
- Ads.Shopolop.com
- Xoocal.com
- SuperAdPost.com
- TheBlogArena.com
- SearchEngineLibro.com
- Latestseosites.com
- Superseosites.com
- FoundationBacklink.com
- Ad.Ologames.com
- Ads.DigitalMarketingHints.com
- Articles.h1ad.com
- Blog.giganticlist.com
- Story.wallclassifieds.com
- Article.classifiedsfactor.com
- blog.shopolop.com
- blog.freeadstime.org
- RectangleAd.com
- BloggersRoad.com
- Clickooz.com
2. Web 2.0 or Blog Post Submission websites
Web 2.0 websites are publisher-type or blog post websites that authorize their users to create their web pages with a unique article. Here is a checklist of some high DA PA DoFollow web 2.0 sites that will allow you to generate free DoFollow backlinks.
- Wikidot.com
- Yola.com
- Business.site
- Wix.com
- Kinja.com
- WordPress.com
- Blogger.com
- Tumblr.com
- Weebly.com
- Strikingly.com
3.social media bookmarking websites
Social media bookmarking websites are one of the securest ways to grow the visibility of your website in search engines by creating high quality backlinks from high domain authority websites.
Here is a list of high DA DoFollow social media bookmarking websites that will allow you to create high quality backlinks.
- Digg.com
- Bizsugar.com
- Slashdot.org
- Del.icio.us
- Folkd.com
- Reddit.com
- Newsvine.com
- Scoop.it
- Fark.com
- Stumbleupon.com
4. Make Free Backlink Using Blog Commenting Sites
Blog commenting sites are one of the most comfortable ways to generate free backlinks from high domain authority websites by indicating your website or blog. Live blog commenting plan will feed your backlinks chart high.
List of high DA PA DoFollow blog commenting sites that will help you to create high quality backlinks for your website.
- BloggersRoad.com
- TheBlogArena.com
- Blog.giganticlist.com
- Story.wallclassifieds.com
- article.classifiedsfactor.com
- blog.shopolop.com
- blog.freeadstime.org
- Nichepursuits.com
- Articles.h1ad.com
- FoundationBacklink.com
- Copyblogger.com
- Yoast.com
- Neilpatel.com
- SearchEngineLibro.com
- Latestseosites.com
- Superseosites.com
- Quicksprout.com
- Shoutmeloud.com
- Backlinko.com
- Johnchow.com
- Problogger.com
- Melyssagriffin.com
5. Directory Submission websites
Directory submission is one of the ancientest ways to make high quality backlinks, which point to your blog to improve your ranking in search engines.
Here is a list of High DA PA DoFollow directory submission sites that will assist you to make High DA PA DoFollow free backlinks.
- Highrankdirectory.com
- Dizila.com
- FreeAdsTime.org
- H1ad.com
- GiganticList.com
- Thewebdirectory.org
- Somuch.com
- Entireweb.com
- A1webdirectory.org
- ClassifiedsFactor.com
- Clickooz.com
- Xoocal.com
- SuperAdPost.com
- WallClassifieds.com
- Ads.DigitalMarketingHints.com
- RectangleAd.com
- Usalistingdirectory.com
- Abc-directory.com
- Urldirecting.com
- Sitepromotiondirectory.com
- FinderMaster.com
- AdvertiseEra.com
- Ads.Shopolop.com
- Ad.Ologames.com
Sl. No | High DA PA Sites | Domain Authority | Link Types |
---|---|---|---|
# | Urldirecting.com | NA | NA |
# | RectangleAd.com | NA | NA |
1 | edex.adobe.com/member/SyFtt1I_O | 97 | Dofollow/Nofollow |
2 | www.behance.net/aloksingh66/ | 92 | Dofollow/Nofollow |
3 | yarabook.com/alokkumartendy | 46 | Dofollow/Nofollow |
4 | https://www.hackathon.io/tendtoread | 50 | Dofollow/Nofollow |
5 | shutterstock.com/g/Tendtoread/about | 93 | Dofollow/Nofollow |
6 | designnominees.com/sites/tendtoread | 47 | Dofollow/Nofollow |
7 | www.sonicrun.com | 65 | Dofollow/Nofollow |
8 | dearbloggers.com/@tendtoread99611 | 63 | Dofollow/Nofollow |
8 | https://www.debwan.com/tendtoread | 39 | Nofollow |
9 | https://www.slideserve.com/TendtoRead | 66 | Nofollow |
10 | https://politichatter.com/tendtoread | 37 | Nofollow |
10 | www.bloghub.com | 67 | Dofollow/Nofollow |
11 | www.trustmeter.co | 30 | Dofollow/Nofollow |
12 | www.apsense.com | 80 | Dofollow/Nofollow |
13 | www.talkreviews.com | 55 | Dofollow/Nofollow |
14 | www.graciousliving.com.au | 56 | Dofollow/Nofollow |
15 | www.mootools.net | 75 | Dofollow/Nofollow |
16 | http://url.org | 75 | Dofollow/Nofollow |
17 | uidb.io | 29 | Dofollow/Nofollow |
18 | betapage.co | 44 | Dofollow/Nofollow |
19 | www.htmlforums.com | 50 | Dofollow/Nofollow |
20 | www.mouthshut.com | 68 | Dofollow/Nofollow |
21 | www.thisnext.com | 78 | Dofollow/Nofollow |
22 | www.mobypicture.com | 77 | Dofollow/Nofollow |
23 | www.theciviccommons.com | 33 | Dofollow/Nofollow |
24 | www.charitychoice.co.uk | 56 | Dofollow/Nofollow |
25 | www.flipboard.com | 91 | Dofollow/Nofollow |
26 | www.localmint.com | 34 | Dofollow/Nofollow |
27 | peerj.com | 68 | Dofollow/Nofollow |
28 | stackshare.io | 56 | Dofollow/Nofollow |
29 | ecommerce.shopify.com/forums | 94 | Dofollow/Nofollow |
30 | www.easylinksharing.com | 22 | Dofollow/Nofollow |
31 | www.addyp.com | 36 | Dofollow/Nofollow |
32 | www.quicktopic.com | 59 | Dofollow/Nofollow |
33 | www.zotero.org | 81 | Dofollow/Nofollow |
34 | www.doyouyoga.com | 55 | Dofollow/Nofollow |
35 | www.webiodir.com | 48 | Dofollow/Nofollow |
36 | www.trepup.com | 52 | Dofollow/Nofollow |
37 | www.elink.io | 49 | Dofollow/Nofollow |
38 | steemit.com | 89 | Dofollow/Nofollow |
39 | inube.com | 88 | Dofollow/Nofollow |
40 | myopportunity.com | 41 | Dofollow/Nofollow |
41 | www.awwwards.com | 72 | Dofollow/Nofollow |
42 | www.hubpages.com | 55 | Dofollow/Nofollow |
43 | www.cssdrive.com | 52 | Dofollow/Nofollow |
44 | www.tofler.in | 43 | Dofollow/Nofollow |
45 | www.1look4.com | 60 | Dofollow/Nofollow |
46 | www.bedwan.com | 25 | Dofollow/Nofollow |
47 | www.newsvoir.com | 37 | Dofollow/Nofollow |
48 | www.nanohub.org | 57 | Dofollow/Nofollow |
49 | www.moz.com | 90 | Dofollow/Nofollow |
50 | www.blogcatalog.com | 74 | Dofollow/Nofollow |
51 | triberr.com | 56 | Dofollow/Nofollow |
52 | www.rw-designer.com | 59 | Dofollow/Nofollow |
53 | www.affilorama.com | 59 | Dofollow/Nofollow |
54 | www.yoganonymous.com | 50 | Dofollow/Nofollow |
55 | www.voat.co | 68 | Dofollow/Nofollow |
56 | www.bulklink.org | 23 | Dofollow/Nofollow |
57 | www.linkcentre.com | 43 | Dofollow/Nofollow |
58 | www.lookbook.nu | 70 | Dofollow/Nofollow |
59 | www.bebee.com | 60 | Dofollow/Nofollow |
60 | brooklynreporter.com/events | 41 | Dofollow/Nofollow |
61 | www.evernote.com | 92 | Dofollow/Nofollow |
62 | www.green-blog.org | 46 | Dofollow/Nofollow |
63 | www.authorstream.com | 84 | Dofollow/Nofollow |
64 | www.ampower.me | 39 | Dofollow/Nofollow |
65 | www.favim.com | 90 | Dofollow/Nofollow |
66 | buffalo.jobing.com | 57 | Dofollow/Nofollow |
67 | www.bloggapedia.com | 65 | Dofollow/Nofollow |
68 | www.zizics.com | 34 | Dofollow/Nofollow |
69 | socialbookmarkssite.com | 37 | Dofollow/Nofollow |
70 | www.codingforums.com | 58 | Dofollow/Nofollow |
71 | www.bloggernity.com | 70 | Dofollow/Nofollow |
72 | www.graciousliving.com.au | 31 | Dofollow/Nofollow |
73 | www.itsmyurls.com | 75 | Dofollow/Nofollow |
74 | alternative.me | 43 | Dofollow/Nofollow |
75 | www.dohtheme.com | 31 | Dofollow/Nofollow |
76 | www.hotfrog.in | 56 | Dofollow/Nofollow |
77 | www.morefunz.com | 21 | Dofollow/Nofollow |
78 | www.knowem.com | 64 | Dofollow/Nofollow |
79 | www.completed.com | 38 | Dofollow/Nofollow |
80 | www.webdeveloper.com | 61 | Dofollow/Nofollow |
81 | www.discogs.com | 91 | Dofollow/Nofollow |
82 | www.triplewdirectory.com | 46 | Dofollow/Nofollow |
83 | www.nairaland.com | 82 | Dofollow/Nofollow |
84 | www.seodirectoryonline.org | 49 | Dofollow/Nofollow |
85 | www.storeboard.com | 73 | Dofollow/Nofollow |
86 | csslight.com | 40 | Dofollow/Nofollow |
87 | www.ruce.org | 27 | Dofollow/Nofollow |
88 | www.deviantart.com | 86 | Dofollow/Nofollow |
89 | www.academia.edu | 92 | Dofollow/Nofollow |
90 | www.metafilter.com | 79 | Dofollow/Nofollow |
91 | www.viesearch.com | 61 | Dofollow/Nofollow |
92 | www.addbusiness.net | 23 | Dofollow/Nofollow |
93 | myfolio.com | 64 | Dofollow/Nofollow |
94 | www.gigablast.com | 66 | Dofollow/Nofollow |
95 | www.forums.equestriadaily.com | 56 | Dofollow/Nofollow |
96 | www.nairaland.com | 78 | Dofollow/Nofollow |
97 | www.activesearchresults.com | 41 | Dofollow/Nofollow |
98 | www.apsense.com | 80 | Dofollow/Nofollow |
99 | webguruawards.com | 25 | Dofollow/Nofollow |
100 | www.charmboard.com | 28 | Dofollow/Nofollow |
101 | www.uitemple.com | 29 | Dofollow/Nofollow |
102 | www.thegreatapps.com | 30 | Dofollow/Nofollow |
103 | www.scoop.it | 92 | Dofollow/Nofollow |
104 | www.50connect.co.uk | 46 | Dofollow/Nofollow |
105 | www.kinja.com | 92 | Dofollow/Nofollow |
106 | www.colourlovers.com | 83 | Dofollow/Nofollow |
107 | www.weboworld.com | 22 | Dofollow/Nofollow |
108 | www.sonicrun.com | 65 | Dofollow/Nofollow |
109 | www.paper.li | 79 | Dofollow/Nofollow |
110 | www.thebaynet.com | 63 | Dofollow/Nofollow |
111 | www.bloglovin.com | 93 | Dofollow/Nofollow |
112 | www.blogadda.com | 49 | Dofollow/Nofollow |
113 | www.seenit.in | 27 | Dofollow/Nofollow |
114 | www.juxtapost.com | 52 | Dofollow/Nofollow |
115 | diply.com | 68 | Dofollow/Nofollow |
116 | www.yourlisten.com | 62 | Dofollow/Nofollow |
117 | www.newsvine.com | 86 | Dofollow/Nofollow |
118 | www.ubuntu-art.org | 36 | Dofollow/Nofollow |
119 | www.activesearchresults.com | 41 | Dofollow/Nofollow |
120 | bestcssaward.com | 21 | Dofollow/Nofollow |
121 | www.imfaceplate.com | 55 | Dofollow/Nofollow |
122 | www.theofficialboard.com | 44 | Dofollow/Nofollow |
123 | www.stemedhub.org | 41 | Dofollow/Nofollow |
124 | www.ruce.org | 12 | Dofollow/Nofollow |
125 | www.theaustinegotist.com | 26 | Dofollow/Nofollow |
126 | www.secretsearchenginelabs.com | 51 | Dofollow/Nofollow |
127 | blurtit.com | 65 | Dofollow/Nofollow |
128 | www.hotvsnot.com | 63 | Dofollow/Nofollow |
129 | blog.feedspot.com | 77 | Dofollow/Nofollow |
130 | www.ocdaction.org.uk | 54 | Dofollow/Nofollow |
131 | www.meetup.com | 92 | Dofollow/Nofollow |
132 | css-awards.com | 21 | Dofollow/Nofollow |
133 | www.alwayslinks.com | 40 | Dofollow/Nofollow |
134 | www.alternativeto.net | 87 | Dofollow/Nofollow |
135 | allwomenstalk.com | 70 | Dofollow/Nofollow |
136 | www.cipinet.com | 54 | Dofollow/Nofollow |
137 | www.aim2flourish.com | 27 | Dofollow/Nofollow |
138 | www.indiblogger.in | 66 | Dofollow/Nofollow |
139 | www.city-star.org | 22 | Dofollow/Nofollow |
140 | www.sublimelink.org | 50 | Dofollow/Nofollow |
141 | www.bloghints.com | 60 | Dofollow/Nofollow |
142 | www.kiwibox.com | 91 | Dofollow/Nofollow |
143 | www.crunchbase.com | 91 | Dofollow/Nofollow |
144 | www.jamf.com | 63 | Dofollow/Nofollow |
145 | www.jewcology.org | 39 | Dofollow/Nofollow |
146 | www.makemyarticles.com | 17 | Dofollow/Nofollow |
147 | www.articlesbase.com | 85 | Dofollow/Nofollow |
148 | www.storify.com | 92 | Dofollow/Nofollow |
149 | www.uberant.com | 54 | Dofollow/Nofollow |
150 | www.coursera.org | 92 | Dofollow/Nofollow |
151 | www.carbonmade.com | 89 | Dofollow/Nofollow |
152 | micro.blog | 53 | Dofollow/Nofollow |
153 | www.eventsetter.com | 20 | Dofollow/Nofollow |
154 | www.swkong.com | 65 | Dofollow/Nofollow |
155 | www.wattpad.com | 91 | Dofollow/Nofollow |
156 | www.wikigender.org | 54 | Dofollow/Nofollow |
157 | www.glassdoor.com | 90 | Dofollow/Nofollow |
158 | www.marketinginternetdirectory.com | 53 | Dofollow/Nofollow |
159 | www.weheartit.com | 77 | Dofollow/Nofollow |
160 | www.reviewcentre.com | 69 | Dofollow/Nofollow |
161 | www.viesearch.com | 61 | Dofollow/Nofollow |
162 | www.startupsmeet.com | 40 | Dofollow/Nofollow |
163 | break.com | 82 | Dofollow/Nofollow |
164 | www.30boxes.com | 59 | Dofollow/Nofollow |
165 | www.marketlist.com | 43 | Dofollow/Nofollow |
166 | www.uitemple.com | 29 | Dofollow/Nofollow |
167 | www.appclonescript.com | 31 | Dofollow/Nofollow |
168 | www.selfgrowth.com | 74 | Dofollow/Nofollow |
169 | www.semfirms.com/profile | 21 | Dofollow/Nofollow |
170 | www.downtownstpete.com | 40 | Dofollow/Nofollow |
171 | www.flytonic.com | 22 | Dofollow/Nofollow |
172 | www.blog-directory.org | 29 | Dofollow/Nofollow |
173 | www.articlesbd.com | 51 | Dofollow/Nofollow |
174 | www.sooperarticles.com | 69 | Dofollow/Nofollow |
175 | www.abilogic.com | 65 | Dofollow/Nofollow |
176 | www.botid.org | 30 | Dofollow/Nofollow |
177 | sketchfab.com | 87 | Dofollow/Nofollow |
178 | www.ultimaker.com | 64 | Dofollow/Nofollow |
179 | www.vhub.org | 39 | Dofollow/Nofollow |
180 | www.boredpanda.com | 91 | Dofollow/Nofollow |
181 | www.sitepromotiondirectory.com | 53 | Dofollow/Nofollow |
182 | collectui.com | 37 | Dofollow/Nofollow |
183 | ello.co | 79 | Dofollow/Nofollow |
184 | www.bluehatseo.com | 29 | Dofollow/Nofollow |
185 | www.affilorama.com | 59 | Dofollow/Nofollow |
186 | www.appagg.com | 52 | Dofollow/Nofollow |
187 | www.theverge.com | 93 | Dofollow/Nofollow |
188 | www.trustpilot.com | 93 | Dofollow/Nofollow |
189 | www.blogflux.com | 79 | Dofollow/Nofollow |
190 | www.craftstylish.com | 69 | Dofollow/Nofollow |
191 | www.digitalocean.com/community | 84 | Dofollow/Nofollow |
192 | elearningindustry.com | 68 | Dofollow/Nofollow |
193 | www.sitejabber.com | 71 | Dofollow/Nofollow |
194 | www.windowly.com | 49 | Dofollow/Nofollow |
195 | www.cutmirchi.com | 46 | Dofollow/Nofollow |
196 | www.smore.com | 81 | Dofollow/Nofollow |
197 | www.feedspot.com | 77 | Dofollow/Nofollow |
198 | www.ondashboard.com | 43 | Dofollow/Nofollow |
199 | www.debate.org | 65 | Dofollow/Nofollow |
200 | www.appbrain.com | 79 | Dofollow/Nofollow |
201 | www.fanpop.com | 82 | Dofollow/Nofollow |
202 | wallinside.blog | 45 | Dofollow/Nofollow |
203 | speechdebate.binghamton.edu | 75 | Dofollow/Nofollow |
204 | www.idsa.org | 69 | Dofollow/Nofollow |
205 | www.bloglisting.net | 60 | Dofollow/Nofollow |
206 | www.indulgy.com | 72 | Dofollow/Nofollow |
207 | www.charitychoice.co.uk | 56 | Dofollow/Nofollow |
208 | www.justintimberlake.com | 63 | Dofollow/Nofollow |
209 | www.blogflux.com | 79 | Dofollow/Nofollow |
210 | www.linkpedia.net | 23 | Dofollow/Nofollow |
211 | uidb.io | 32 | Dofollow/Nofollow |
212 | www.justpaste.it | 83 | Dofollow/Nofollow |
213 | www.purevolume.com | 86 | Dofollow/Nofollow |
214 | www.fontshop.com | 67 | Dofollow/Nofollow |
215 | www.ei-resource.org | 48 | Dofollow/Nofollow |
216 | www.fortunetelleroracle.com | 32 | Dofollow/Nofollow |
217 | www.trello.com | 91 | Dofollow/Nofollow |
218 | www.powershow.com | 68 | Dofollow/Nofollow |
219 | www.brownbook.net | 59 | Dofollow/Nofollow |
220 | www.dohtheme.com/community | 31 | Dofollow/Nofollow |
221 | www.startupnation.com | 61 | Dofollow/Nofollow |
222 | www.socialsubmissionengine.com | 28 | Dofollow/Nofollow |
223 | scholar.google.com | 91 | Dofollow/Nofollow |
224 | www.infotiger.com | 57 | Dofollow/Nofollow |
225 | businesshabit.com | 20 | Dofollow/Nofollow |
226 | articleted.com | 42 | Dofollow/Nofollow |
227 | www.blognation.com | 45 | Dofollow/Nofollow |
228 | www.logopond.com | 70 | Dofollow/Nofollow |
229 | www.wikia.com | 94 | Dofollow/Nofollow |
230 | www.infotiger.com | 57 | Dofollow/Nofollow |
231 | www.facepunch.com | 63 | Dofollow/Nofollow |
232 | www.gigablast.com | 66 | Dofollow/Nofollow |
233 | www.4shared.com | 93 | Dofollow/Nofollow |
234 | www.tennis-motion-connect.com | 59 | Dofollow/Nofollow |
235 | www.libervis.net | 36 | Dofollow/Nofollow |
236 | www.list.ly | 80 | Dofollow/Nofollow |
237 | www.realitysandwich.com | 74 | Dofollow/Nofollow |
238 | www.bagtheweb.com | 72 | Dofollow/Nofollow |
239 | www.bloglisting.net | 39 | Dofollow/Nofollow |
240 | www.freelink.org | 24 | Dofollow/Nofollow |
241 | www.theaustinegotist.com | 21 | Dofollow/Nofollow |
242 | www.sitejot.com | 66 | Dofollow/Nofollow |
243 | magcloud.com | 80 | Dofollow/Nofollow |
244 | www.visual.ly | 86 | Dofollow/Nofollow |
245 | collectui.com | 37 | Dofollow/Nofollow |
246 | www.scribd.com | 93 | Dofollow/Nofollow |
247 | www.imgur.com | 95 | Dofollow/Nofollow |
248 | www.apneecommunity.com | 24 | Dofollow/Nofollow |
249 | www.bloggingfusion.com | 37 | Dofollow/Nofollow |
250 | www.beep.com | 91 | Dofollow/Nofollow |
251 | nouw.com | 63 | Dofollow/Nofollow |
252 | www.brownlinker.com | 41 | Dofollow/Nofollow |
253 | www.sociopost.com | 51 | Dofollow/Nofollow |
254 | www.quora.com | 93 | Dofollow/Nofollow |
255 | findnerd.com | 44 | Dofollow/Nofollow |
256 | www.about.me | 92 | Dofollow/Nofollow |
List of Top 700+ High DA PA Profile backlink Sites List :
S.N | Profile Backlink Sites | DA | PA | Moz Rank |
1 | https://www.wordpress.com | 99 | 100 | 10 |
2 | https://www.blogger.com | 98 | 100 | 10 |
3 | https://vimeo.com | 97 | 96 | 10 |
4 | https://www.linkedin.com | 97 | 97 | 10 |
5 | https://www.pinterest.com | 94 | 95 | 10 |
6 | https://twitter.com | 93 | 100 | 10 |
7 | https://www.flickr.com | 92 | 95 | 10 |
8 | https://www.livejournal.com | 92 | 97 | 10 |
9 | https://www.tumblr.com | 87 | 100 | 10 |
10 | https://weheartit.com | 77 | 96 | 10 |
11 | pinterest.com | 94 | 94 | 9.4 |
12 | https://github.com | 97 | 86 | 9 |
13 | https://www.slideshare.net | 95 | 85 | 9 |
14 | https://www.wix.com | 94 | 85 | 9 |
15 | http://www.angelfire.lycos.com/ | 93 | 88 | 9 |
16 | https://disqus.com | 93 | 88 | 9 |
17 | https://www.etsy.com | 92 | 85 | 9 |
18 | https://www.reddit.com | 90 | 90 | 9 |
19 | disqus.com | 93 | 88 | 8.8 |
20 | reddit.com | 90 | 87 | 8.7 |
21 | soundcloud.com | 94 | 84 | 8.4 |
22 | dribbble.com | 92 | 81 | 8.1 |
23 | myspace.com | 95 | 81 | 8.1 |
24 | https://sites.google.com/ | 98 | 83 | 8 |
25 | https://www.dailymotion.com | 96 | 82 | 8 |
26 | https://medium.com | 95 | 79 | 8 |
27 | https://myspace.com | 95 | 81 | 8 |
28 | https://www.mediafire.com | 95 | 79 | 8 |
29 | https://archive.org | 94 | 80 | 8 |
30 | https://issuu.com | 94 | 82 | 8 |
31 | https://www.aol.com | 94 | 79 | 8 |
32 | https://www.goodreads.com | 94 | 81 | 8 |
33 | https://www.scribd.com | 94 | 79 | 8 |
34 | https://www.ted.com | 94 | 81 | 8 |
35 | https://en.gravatar.com | 93 | 81 | 8 |
36 | https://sedo.com | 93 | 76 | 8 |
37 | https://soundcloud.com | 93 | 84 | 8 |
38 | https://themeforest.net | 93 | 78 | 8 |
39 | https://www.4shared.com | 93 | 77 | 8 |
40 | https://www.addthis.com | 93 | 78 | 8 |
41 | https://www.buzzfeed.com | 93 | 77 | 8 |
42 | https://www.ibm.com | 93 | 78 | 8 |
43 | https://www.instructables.com | 93 | 75 | 8 |
44 | https://www.kickstarter.com | 93 | 79 | 8 |
45 | https://www.quora.com | 93 | 76 | 8 |
46 | https://www.twitch.tv | 93 | 75 | 8 |
47 | https://www.weebly.com | 93 | 83 | 8 |
48 | https://dribbble.com | 92 | 81 | 8 |
49 | https://imgur.com | 92 | 82 | 8 |
50 | https://www.behance.net | 92 | 80 | 8 |
51 | https://www.xing.com | 92 | 76 | 8 |
52 | https://evernote.com | 91 | 77 | 8 |
53 | https://slashdot.org | 91 | 75 | 8 |
54 | https://www.bloglovin.com | 91 | 75 | 8 |
55 | https://www.last.fm | 91 | 79 | 8 |
56 | https://www.metacafe.com/ | 88 | 76 | 8 |
57 | https://500px.com | 86 | 76 | 8 |
58 | https://www.openstreetmap.org | 85 | 76 | 8 |
59 | https://www.deviantart.com | 83 | 78 | 8 |
60 | https://www.typepad.com | 77 | 83 | 8 |
61 | http://imgfave.com/ | 49 | 78 | 8 |
62 | medium.com | 95 | 80 | 8 |
63 | themeforest.net | 93 | 78 | 7.8 |
64 | addons.mozilla.org | 98 | 77 | 7.7 |
65 | 500px.com | 86 | 76 | 7.6 |
66 | bandcamp.com | 93 | 75 | 7.5 |
67 | trello.com | 90 | 74 | 7.4 |
68 | purevolume.com | 85 | 73 | 7.3 |
69 | behance.net | 92 | 73 | 7.3 |
70 | kickstarter.com | 93 | 72 | 7.2 |
71 | lookbook.nu | 76 | 72 | 7.2 |
72 | pastebin.com | 92 | 72 | 7.2 |
73 | buzzfeed.com | 93 | 72 | 7.2 |
74 | about.me | 92 | 71 | 7.1 |
75 | moz.com | 89 | 71 | 7.1 |
76 | https://addons.mozilla.org/en-US/firefox | 98 | 70 | 7 |
77 | https://forums.adobe.com | 98 | 71 | 7 |
78 | https://about.me | 93 | 71 | 7 |
79 | https://www.academia.edu | 93 | 72 | 7 |
80 | https://www.box.com | 93 | 72 | 7 |
81 | https://www.rottentomatoes.com | 93 | 74 | 7 |
82 | https://www.theverge.com | 93 | 73 | 7 |
83 | https://ask.fm | 92 | 70 | 7 |
84 | https://www.coursera.org | 92 | 74 | 7 |
85 | https://www.crunchyroll.com | 92 | 67 | 7 |
86 | https://www.fool.com | 92 | 69 | 7 |
87 | https://www.liveinternet.ru | 92 | 72 | 7 |
88 | https://www.scoop.it | 92 | 74 | 7 |
89 | https://www.symantec.com | 92 | 73 | 7 |
90 | https://www.trustpilot.com | 92 | 70 | 7 |
91 | https://www.wattpad.com | 92 | 70 | 7 |
92 | https://flipboard.com | 91 | 69 | 7 |
93 | https://hubpages.com | 91 | 70 | 7 |
94 | https://www.answers.com/ | 91 | 73 | 7 |
95 | https://www.crunchbase.com | 91 | 70 | 7 |
96 | https://www.discogs.com | 91 | 69 | 7 |
97 | https://www.rediff.com | 91 | 72 | 7 |
98 | https://www.reverbnation.com | 91 | 72 | 7 |
99 | https://www.sbnation.com | 91 | 67 | 7 |
100 | https://www.technologyreview.com | 91 | 70 | 7 |
101 | https://knowyourmeme.com | 90 | 67 | 7 |
102 | https://seekingalpha.com | 90 | 68 | 7 |
103 | https://trello.com | 90 | 74 | 7 |
104 | https://www.bleacherreport.com | 90 | 65 | 7 |
105 | https://www.fiverr.com | 90 | 74 | 7 |
106 | https://www.salesforce.com | 90 | 72 | 7 |
107 | https://www.strikingly.com | 90 | 68 | 7 |
108 | https://moz.com | 89 | 70 | 7 |
109 | https://www.diigo.com | 89 | 73 | 7 |
110 | https://www.smashwords.com | 89 | 69 | 7 |
111 | https://myanimelist.net/ | 88 | 66 | 7 |
112 | https://www.boredpanda.com | 88 | 69 | 7 |
113 | https://www.dpreview.com | 88 | 71 | 7 |
114 | https://www.plurk.com | 88 | 69 | 7 |
115 | https://www.afternic.com | 87 | 71 | 7 |
116 | https://www.afternic.com/ | 87 | 71 | 7 |
117 | https://www.simplesite.com | 87 | 67 | 7 |
